Norwegian Cruise Line
BEST CRUISE LINE & BEST CRUISE SHIPS
AWARDS & ACCOMPLISHMENTS
READERS’ CHOICE AWARDS – “TOP CRUISE LINE” TRAVEL HOT LISTS SINCE 2003
2013 | Travel + Leisure – World's Best Top Mega Ship Cruise Lines. |
2013 | Travel + Leisure – World's Best Top Large Ship Cruise Line |
2012 | World Travel Awards – 2012 Europe's Leading Cruise Line |
2012 | World Travel Awards – World's Leading Large Ship Cruise Line |
2011 | Condé Nast Traveler – One of the Top 5 Big Ship Resort Cruise Lines |
2011-2008 | World Travel Awards – Europe’s Leading Cruise Line |
2011-2006 | Celebrated Living – Top 5 Large Ship Resort Cruise Lines |
2010-2003 | Casino Player – Best of Gaming |
2010-2005 | Porthole Cruise Travel – Best Hawaii Itineraries |
2010-2008 | Porthole Cruise Travel – Best Bermuda Itineraries |
2010-2008 | SpaFinder – Top 10 Spas on a Cruise Ship |
2009-2008 | Southern Living – Top 5 Best Cruise Lines |
2008 | Travel + Leisure – World’s Best Top 10 Large Ship Cruise Lines |
2008 | Condé Nast Traveler – One of the Top Cruise Ships, Norwegian Pearl |
2007 | Favorite Cruise Line – Leisure Group Travel |
“BEST OF” TRAVEL HOT LISTS FOR PAST 8 YEARS
2013 | Cruise Critic – Norwegian Spirit - Best Midsized Ship for Value of Money |
2013 | Cruise Critic – Norwegian Star - Best from the Northeast |
2012 | Today Travel – 2012 Best Cruise Ships for Kids: Norwegian Epic |
2012 | Caribbean Travel + Leisure – 2013 Best Cruises for 2013 - The Value Cruise |
2012 | Cruise Critic – 2012 Best Cruise for Sea Days: Norwegian Epic |
2012 | Porthole – 2012 Best Mega-Ship (Min. 2000 Pax) - Norwegian Epic |
2012 | Porthole – 2012 Best Cruise Line for Solo Travelers |
2012 | Porthole – 2012 Best Short-Duration Cruise |
2012 | Porthole – 2012 Best Alternative Restaurants |
2012 | Porthole – Best Casinos |
2012 | Porthole – Best Fitness Facilities |
2012 | Porthole – Best Hawai'I Itineraries |
2012 | Porthole – Best Bermuda Itineraries |
2012 | VIBE Vista – 2012 Best Wine Program in Hotel, Casino & Cruise Line Segment |
2012 | Cruise Critic – 2012 Best for First-Timers |
2012 | Travel Weekly Readers' Choice Award – Best Overall Individual Cruise Ship: Norwegian Epic |
2012 | Travel Weekly Readers' Choice Award – Best Travel Agent Program: NCL University |
2011 | Condé Nast Traveler – One of the Top 5 Big Ship Cruise Lines |
2011-2006 | Celebrated Living – Top 5 Large Ship Cruise Lines |
2011-2003 | Casino Player – Best of Gaming |
2010-2005 | Porthole Cruise Travel – Best Hawaii Itineraries |
2010-2008 | Porthole Cruise Travel – Best Bermuda Itineraries |
2009-2008 | Southern Living – Top 5 Best Cruise Lines |
2009 | Bahamas Dept. of Tourism – Cruise Line of the Year |
2009 | AOL Travel – Best Cruise Line for First Timers |
2008 | Travel + Leisure – World’s Best Top Ten Large Ship Cruise Lines |
“BEST FAMILY CRUISE VACATION” TRAVEL HOT LISTS FOR PAST 5 YEARS
2013 | Yahoo Travel – Norwegian Breakaway Voted 2013 Best Cruise for Families |
2013 | Family Circle – 2013 Best Family Cruises - Freedom Of Choice Winner - Norwegian Breakaway |
2012 | Travel + Leisure – Top Large-Ship Cruise Lines for Families |
2011 | Family Circle Magazine – One of the Best Family Cruises |
2010 | Travel Weekly – Best Pool Design/AquaPark |
2009 | SmarterTravel – Best Family Friendly Staterooms |
2009 | Travel Age West – Best Onboard Children’s Program |
2009 | Travel Age West – Best Cruise Ship for Families (Norwegian Pearl) |
2008 | Family Circle – Best Family Cruises |
2006-2007 | Travel Age West – Best Onboard Teen Program |